
Aug 18, 2025 EOD
Sarup Industries Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 514412 | NSE Symbol: | - | P/E(TTM): | 42.12 |
ISIN Demat: | INE305D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.19 |
Book Value(₹): | -9.26 | Market Cap(₹Cr.): | 29.98 | Face Value(₹): | 10.00 |
Sarup Industries Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 514412 | |
NSE Symbol: | - | |
P/E(TTM): | 42.12 | |
ISIN Demat: | INE305D01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.19 | |
Book Value(₹): | -9.26 | |
Market Cap(₹Cr.): | 29.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
94.50
|
N.A
|
Prev Close(₹) |
90.00
|
N.A
|
Volume |
224
|
N.A
|
Today's Range(₹) |
94.50 - 90.00
|
N.A
|
52-Week Range(₹) |
131.67 - 90.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|